<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: renderings for the proposed slavery museum</title>
	<atom:link href="http://riverdistrictnews.com/2009/10/19/renderings-for-the-proposed-slavery-museum/feed/" rel="self" type="application/rss+xml" />
	<link>http://riverdistrictnews.com/2009/10/19/renderings-for-the-proposed-slavery-museum/</link>
	<description>News and events in Richmond&#039;s River District - Shockoe Slip, Shockoe Bottom, Manchester, Tobacco Row, Rocketts.</description>
	<lastBuildDate>Tue, 27 Jul 2010 16:25:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Sundagger</title>
		<link>http://riverdistrictnews.com/2009/10/19/renderings-for-the-proposed-slavery-museum/#comment-52057</link>
		<dc:creator>Sundagger</dc:creator>
		<pubDate>Thu, 22 Oct 2009 18:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://riverdistrictnews.com/?p=4189#comment-52057</guid>
		<description>Check my math on this.  It looks like the debt service on $150 million, 20 year bonds, 5% interest, would be $11.8 million a year for 20 years.
That is almost 6 cents on the RE tax rate.</description>
		<content:encoded><![CDATA[<p>Check my math on this.  It looks like the debt service on $150 million, 20 year bonds, 5% interest, would be $11.8 million a year for 20 years.<br />
That is almost 6 cents on the RE tax rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul h</title>
		<link>http://riverdistrictnews.com/2009/10/19/renderings-for-the-proposed-slavery-museum/#comment-52051</link>
		<dc:creator>paul h</dc:creator>
		<pubDate>Thu, 22 Oct 2009 04:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://riverdistrictnews.com/?p=4189#comment-52051</guid>
		<description>The feel good idea of the year.  The drawings look beautiful.  Now for a dose of reality from the same story.

Christy Coleman, executive director of the American Civil War Center at Historic Tredegar, ... takes pause, though, when considering the many obstacles that a museum of this sort faces, especially in its formative stages.
&lt;i&gt;
“The economy has made everyone very skittish,” she says, “and African-American museums have an extraordinarily difficult time getting built, as well as getting financial support.” Even if there is political and economic will to see the project through, “The key will be long-term sustainability.”&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>The feel good idea of the year.  The drawings look beautiful.  Now for a dose of reality from the same story.</p>
<p>Christy Coleman, executive director of the American Civil War Center at Historic Tredegar, &#8230; takes pause, though, when considering the many obstacles that a museum of this sort faces, especially in its formative stages.<br />
<i><br />
“The economy has made everyone very skittish,” she says, “and African-American museums have an extraordinarily difficult time getting built, as well as getting financial support.” Even if there is political and economic will to see the project through, “The key will be long-term sustainability.”</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cw</title>
		<link>http://riverdistrictnews.com/2009/10/19/renderings-for-the-proposed-slavery-museum/#comment-52047</link>
		<dc:creator>cw</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://riverdistrictnews.com/?p=4189#comment-52047</guid>
		<description>Very cool. And it plays to Richmond&#039;s greatest strength: its history.</description>
		<content:encoded><![CDATA[<p>Very cool. And it plays to Richmond&#8217;s greatest strength: its history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sundagger</title>
		<link>http://riverdistrictnews.com/2009/10/19/renderings-for-the-proposed-slavery-museum/#comment-52046</link>
		<dc:creator>Sundagger</dc:creator>
		<pubDate>Wed, 21 Oct 2009 12:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://riverdistrictnews.com/?p=4189#comment-52046</guid>
		<description>The architects have done a super job.  Now where is the $150 million?</description>
		<content:encoded><![CDATA[<p>The architects have done a super job.  Now where is the $150 million?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://riverdistrictnews.com/2009/10/19/renderings-for-the-proposed-slavery-museum/#comment-52045</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 21 Oct 2009 03:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://riverdistrictnews.com/?p=4189#comment-52045</guid>
		<description>I agree.  This does look awesome and it is being proposed in a perfect location.</description>
		<content:encoded><![CDATA[<p>I agree.  This does look awesome and it is being proposed in a perfect location.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shockoe</title>
		<link>http://riverdistrictnews.com/2009/10/19/renderings-for-the-proposed-slavery-museum/#comment-52043</link>
		<dc:creator>Shockoe</dc:creator>
		<pubDate>Tue, 20 Oct 2009 18:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://riverdistrictnews.com/?p=4189#comment-52043</guid>
		<description>This looks awesome! I hope this proposal is taken seriously...</description>
		<content:encoded><![CDATA[<p>This looks awesome! I hope this proposal is taken seriously&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FanGuy</title>
		<link>http://riverdistrictnews.com/2009/10/19/renderings-for-the-proposed-slavery-museum/#comment-52040</link>
		<dc:creator>FanGuy</dc:creator>
		<pubDate>Tue, 20 Oct 2009 11:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://riverdistrictnews.com/?p=4189#comment-52040</guid>
		<description>And based on the location, it works with a ballpark!</description>
		<content:encoded><![CDATA[<p>And based on the location, it works with a ballpark!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
